Commercial Loans - Sandhurst Trustees
  • Search:  

Unit Prices

Unit Prices as at 31 December 2011

See the latest distributions for these funds.
See the latest unit prices for these funds

Diversified Funds

Pre Distribution Prices ($) Ex Distribution Prices($)
  Application NAV Redemption Reinvestment Redemption
Bendigo Conservative Fund 0.8688 0.8677 0.8667 0.8572 0.8562
Bendigo Balanced Fund 0.7569 0.7556 0.7543 0.7470 0.7457
Bendigo Growth Fund 0.6799 0.6786 0.6772 0.6702 0.6688
Bendigo Defensive Wholesale Fund 1.0208 1.0198 1.0188 1.0061 1.0051
Bendigo Conservative Wholesale Fund 0.9221 0.9210 0.9199 0.9038 0.9027
Bendigo Balanced Wholesale Fund 0.8091 0.8077 0.8063 0.7933 0.7919
Bendigo Growth Wholesale Fund 0.7618 0.7603 0.7588 0.7466 0.7451
Bendigo High Growth Wholesale Fund 1.0398 1.0372 1.0346 1.0201 1.0175
Bendigo Defensive Index Fund 1.0278 1.0258 1.0237 1.0172 1.0152
Bendigo Conservative Index Fund 1.0390 1.0370 1.0349 1.0273 1.0253
Bendigo Balanced Index Fund 1.0481 1.0455 1.0434 1.0342 1.0321
Bendigo Growth Index Fund 1.0590 1.0563 1.0542 1.0442 1.0421
Bendigo High Growth Index Fund 1.0753 1.0726 1.0704 1.0604 1.0583

Australian Share Funds

Pre Distribution Prices ($) Ex Distribution Prices ($)
  Application NAV Redemption Reinvestment Redemption
Sandhurst Industrial Share Fund 1.3327 1.3294 1.3261 1.2889 1.2857
Sandhurst Future Leaders Fund 0.6527 0.6510 0.6494 0.6381 0.6365
Sandhurst Professional IML Australian Share Fund 0.8161 0.8141 0.8120 0.8015 0.7995
Sandhurst Professional IML Industrial Share Fund 0.8098 0.8078 0.8057 0.7952 0.7932
Sandhurst Professional IML Future Leaders Fund 0.6178 0.6163 0.6148 0.6013 0.5998
Sandhurst IML Industrial Share Fund 1.0760 1.0733 1.0707 1.0348 1.0322

International Funds

Pre Distribution Prices ($) Ex Distribution Prices($)
  Application NAV Redemption Reinvestment Redemption
Sandhurst Professional GVI Global Industrial Fund 0.7624 0.7601 0.7578 0.7525 0.7502

Return to top