Fund Distribution
Fund Distribution 30 December 2011
See the latest unit prices for these funds
See the unit prices as at 30 December 2011.
Diversified Funds
| Distribution Per Unit ($) | Fund Payment* ($) | |
| Bendigo Conservative Fund | 0.0105 | 0.0013 |
| Bendigo Balanced Fund | 0.0086 | 0.0016 |
| Bendigo Growth Fund | 0.0084 | 0.0018 |
| Bendigo Defensive Wholesale Fund | 0.0137 | N/A |
| Bendigo Conservative Wholesale Fund | 0.0172 | 0.0034 |
| Bendigo Balanced Wholesale Fund | 0.0144 | 0.0034 |
| Bendigo Growth Wholesale Fund | 0.0137 | 0.0037 |
| Bendigo High Growth Wholesale Fund | 0.0171 | N/A |
| Bendigo Defensive Index Fund | 0.0085 | N/A |
| Bendigo Conservative Index Fund | 0.0097 | N/A |
| Bendigo Balanced Index Fund | 0.0113 | N/A |
| Bendigo Growth Index Fund | 0.0122 | N/A |
| Bendigo High Growth Index Fund | 0.0121 | N/A |
Australian Share Funds
| Distribution Per Unit ($) | Fund Payment* ($) | |
| Sandhurst Industrial Share Fund | 0.0405 | 0.0002 |
| Sandhurst Future Leaders Fund | 0.0129 | 0.0004 |
| Sandhurst Professional IML Australian Share Fund | 0.0126 | 0.0016 |
| Sandhurst Professional IML Industrial Share Fund | 0.0126 | 0.0004 |
| Sandhurst Professional IML Future Leaders Fund | 0.0150 | 0.0006 |
| Sandhurst IML Industrial Share Fund | 0.0385 | 0.0144 |
International Funds
| Distribution Per Unit ($) | Fund Payment* ($) | |
| Sandhurst Professional GVI Global Industrial Fund | 0.0076 | 0.0052 |
*Fund Payment components are provided solely for the purpose of subdivision 12-H of the Tax Administration Act 1953 and should not be used for any other purpose.
Payment and Statements
December 2011 Distribution Statements will be mailed to members by the week ending 20 January 2012.


