About Us - Sandhurst Trustees

Investment Common Fund
Previous Returns

Date Interest 3 Months % p.a. 6 Months % p.a. 1 Year % p.a. 2 Years % p.a. 3 Years % p.a. 4 Years % p.a. 5 Years % p.a.
13 Mar 2013 On Maturity 4.20 4.30 4.30 4.40 4.60 4.50 5.00
13 Feb 2013 On Maturity 4.40 4.40 4.40 4.40 4.60 4.50 5.00
16 Jan 2013 On Maturity 4.45 4.50 4.50 4.40 4.60 4.50 5.00
14 Nov 2012 On Maturity 4.50 4.60 4.55 4.40 4.60 4.50 5.00
10 Oct 2012 On Maturity 4.60 4.70 4.65 4.50 4.80 4.50 5.00
27 Jun 2012 On Maturity 4.80 4.80 4.90 5.00 5.00 5.00 5.00
14 Jun 2012 On Maturity 5.10 5.15 5.10 5.00 5.20 5.00 5.00
31 May 2012 On Maturity 5.20 5.25 5.20 5.00 5.40 5.00 5.00
18 May 2012 On Maturity 5.30 5.40 5.25 5.00 5.50 5.00 5.00
12 April 2012 On Maturity 5.40 5.65 5.40 5.00 5.70 5.00 5.00
15 Feb 2012 On Maturity 5.40 5.60 5.20 5.00 5.55 5.00 5.00
23 Nov 2011 On Maturity 5.45 5.65 5.50 5.50 5.70 5.00 5.50
31 Aug 2011 On Maturity 5.50 5.80 5.75 5.70 5.80 5.00 6.00
28 Jul 2011 On Maturity 5.50 6.05 6.20 6.25 6.35 5.00 5.00
25 May 2011 On Maturity 5.50 6.10 6.30 6.40 6.50 5.00 5.00
23 Mar 2011 On Maturity 5.50 6.15 6.35 6.40 6.50 5.00 5.00
11 Dec 2010 On Maturity 5.50 6.20 6.45 6.40 6.70 5.00 5.00
19 Nov 2010 On Maturity 5.50 6.20 6.20 6.40 6.50 5.00 5.00
29 Sep 2010 On Maturity 5.25 6.10 6.20 6.40 6.50 5.00 5.00
11 Aug 2010 On Maturity 5.50 6.20 6.30 6.40 6.50 5.00 5.00
12 May 2010 On Maturity 5.50 6.10 6.15 6.40 6.50 5.00 5.00
24 Feb 2010 On Maturity 5.30 6.10 6.15 4.05 6.50 5.00 5.00
18 Jan 2010 On Maturity 5.20 6.05 6.00 4.05 6.50 5.00 5.00
09 Dec 2009 On Maturity 4.75 5.40 6.00 4.05 6.00 5.00 5.00
27 Nov 2009 On Maturity 3.00 5.40 6.00 4.05 6.00 5.00 5.00
16 Oct 2009 On Maturity 3.00 4.60 5.30 4.05 5.50 5.00 5.00
02 Oct 2009 On Maturity 3.00 4.60 5.15 4.05 5.50 5.00 5.00
28 Aug 2009 On Maturity 3.00 4.00 4.50 4.05 5.50 5.00 5.00
12 Jun 2009 On Maturity 3.00 3.75 3.80 4.05 4.20 4.004.10
16 Feb 2009 On Maturity3.254.003.304.054.204.004.10
25 Dec 2008 On Maturity3.904.005.004.904.854.904.90
11 Dec 2008 On Maturity6.005.105.505.855.205.355.40
20 Oct 2008 On Maturity6.256.506.607.205.606.006.00
08 Aug 2008 On Maturity6.258.408.608.658.207.057.25
04 Aug 2008 On Maturity6.258.408.107.507.057.057.25
27 Jun 2008 On Maturity6.258.208.107.507.057.057.25
12 May 2008 On Maturity6.257.408.107.507.057.057.25
14 Dec 2007 On Maturity5.757.40 7.656.757.057.057.25
23 Jul 2007 On Maturity5.755.956.506.757.057.057.25
01 Sep 2006 On Maturity5.755.956.306.556.807.057.25
01 Aug 2006 On Maturity4.855.256.056.306.656.857.05
15 May 2006 On Maturity4.855.255.755.956.306.406.55
01 Oct 2005 On Maturity4.855.255.555.705.956.106.30
25 Apr 2005 On Maturity4.855.255.806.056.306.456.65
20 Dec 2004 On Maturity4.605.005.555.756.006.206.45
27 Sep 2004 On Maturity4.605.005.706.006.306.506.75
17 Mar 2004 On Maturity4.605.005.806.056.356.556.80
22 Dec 2003 On Maturity4.605.005.305.655.906.106.45
04 Mar 2003 On Maturity4.204.504.604.905.255.505.75
23 Dec 2002 On Maturity4.204.504.855.305.655.906.20
21 Jun 2002 On Maturity 4.20 4.50 4.85 5.45 6.15 6.55 6.95
Please note: These figures represent past performance only and are not necessarily an indication of future performance.