About Us - Sandhurst Trustees

Select Mortgage Fund
Previous Returns

See actual returns verses indicative rates represented in a graph.

Quarter Ended Indicative Rate % p.a. Return to Investors % p.a.
31 March 2012 5.00 5.00
31 Dec 2011 5.40 5.40
30 Sep 2011 5.65 5.65
30 Jun 2011 5.55 5.63
31 Mar 2011 5.70 5.70
31 Dec 2010 5.45 5.55
30 Sep 2010 5.30 5.33
30 Jun 2010 4.75 5.11
31 Mar 2010 4.50 4.73
31 Dec 2009 3.75 4.00
30 Sep 2009 3.50 3.65
30 Jun 2009 3.25 3.48
31 Mar 2009 4.80 4.32
31 Dec 2008 6.20 6.26
30 Sep 2008 7.75 7.70
30 Jun 2008 7.95 7.95
31 Mar 2008 7.20 7.40
31 Dec 2007 6.75 6.88
30 Sep 2007 6.45 6.60
30 Jun 2007 6.35 6.39
31 Mar 2007 6.35 6.33
31 Dec 2006 6.20 6.20
30 Sep 2006 5.85 6.06
30 Jun 2006 5.60 5.67
31 Mar 2006 5.60 5.60
31 Dec 2005 5.60 5.60
30 Sep 2005 5.70 5.68
30 Jun 2005 5.70 5.71
31 Mar 2005 5.40 5.44
31 Dec 2004 5.40 5.40
30 Sep 2004 5.45 5.48
30 Jun 2004 5.40 5.45
31 Mar 2004 5.40 5.41
31 Dec 2003 4.70 4.90
30 Sep 2003 4.70 4.80
30 Jun 2003 4.65 4.75
31 Mar 2003 4.60 4.58
31 Dec 2002 4.85 4.77
30 Sep 2002 4.85 5.00
Please note: These figures represent past performance only and are not necessarily an indication of future performance.